Planning Your Trip
Please refer to International Fuel Surcharge as follows:
Destination | One way (effective 01 APRIL 25) |
---|---|
DXB | USD 50 |
GCC/ Middle East (Except DXB) | USD 200 |
SASC | USD 200 |
Africa | USD 231 |
Europe | USD 226 |
Americas | USD 322 |
AU/NZ | USD 302 |
Destination | One way (effective 01 APRIL 25) |
---|---|
DXB | USD 50 |
GCC/ Middle East (Except DXB) | USD 645 |
SASC | USD 642 |
Africa | USD 594 |
Europe | USD 623 |
Americas | USD 1,023 |
AU/NZ | USD 958 |
Effective from: 01 APRIL 2025
Exemption: Infant passengers who do not occupy seats (under 2 years of age only).
The fuel surcharge is pre-announced on a monthly basis and is applicable on a ticketing date regardless of the boarding date. If the fuel surcharge is raised at the time of boarding after purchase, the difference is not collected and the difference is not reimbursed even if it is lowered.