On time performance
The table below indicates the arrival performance for flights between Dubai and Brazil and onto Argentina.
Flight Number | Departure Airport | Arrival Airport | Scheduled flights | % of cancellations | %+30* | %+60** |
---|---|---|---|---|---|---|
0247 | DUBAI INTERNATIONAL (UNITED ARAB EMIRATES) | AEROPORTO INTERNACIONAL DO RIO DE JANEIRO (GALEÃO) (BRASIL) | 17 | 0 | 47 | 18 |
0247 | AEROPORTO INTERNACIONAL DO RIO DE JANEIRO (GALEÃO) (BRASIL) | MINISTRO PISTARINI INTERNATIONAL AIRPORT (EZEIZA INTERNATIONAL AIRPORT) | 17 | 0 | 29 | 12 |
0248 | MINISTRO PISTARINI INTERNATIONAL AIRPORT (EZEIZA INTERNATIONAL AIRPORT) | AEROPORTO INTERNACIONAL DO RIO DE JANEIRO (GALEÃO) (BRASIL) | 17 | 0 | 12 | 12 |
0248 | AEROPORTO INTERNACIONAL DO RIO DE JANEIRO (GALEÃO) (BRASIL) | DUBAI INTERNATIONAL (UNITED ARAB EMIRATES) | 18 | 0 | 11 | 6 |
0261 | DUBAI INTERNATIONAL (UNITED ARAB EMIRATES) | GUARULHOS ‑ GOVERNADOR ANDRÉ FRANCO MONTORO (SP, BRASIL) | 28 | 0 | 50 | 18 |
0262 | GUARULHOS ‑ GOVERNADOR ANDRÉ FRANCO MONTORO (SP, BRASIL) | DUBAI INTERNATIONAL (UNITED ARAB EMIRATES) | 28 | 0 | 18 | 7 |
* '+30 mins' is defined as flights arriving +30 minutes past their scheduled arrival time.
** '+60 mins' is defined as flights arriving +60 minutes past their scheduled arrival time.