Take advantage of fantastic Business and Economy Class special fares to a variety of our worldwide destinations.
Book by 15th November 2008.
Destination | Fares from* | |
---|---|---|
Economy Class | Business Class | |
Auckland | £788 | £3,551 |
Bangkok | £586 | £2,050 |
Beijing | £492 | £1,982 |
Brisbane | £761 | £3,574 |
Cape Town | £666 | £1,740 |
Chennai | £404 | £1,144 |
Dubai | £326 | £1,596 |
Hong Kong | £584 | £2,048 |
Johannesburg | £509 | £1,740 |
Kuala Lumpur | £574 | £2,047 |
Melbourne | £756 | £3,569 |
Mumbai | £404 | £1,144 |
Perth | £708 | £3,379 |
Shanghai | £492 | £1,982 |
Singapore | £574 | £2,047 |
Sydney | £765 | £3,578 |
Fly Emirates via Dubai daily from London Heathrow, London Gatwick, Birmingham, Manchester, Newcastle and Glasgow.
*Terms and conditions apply.
Return fares shown are based on departures from London Gatwick and include all taxes. Specific terms and conditions and outbound travel dates apply to each fare. Book by 15th November 2008.
Return fares shown are based on departures from London Gatwick and include all taxes. Specific terms and conditions and outbound travel dates apply to each fare. Book by 15th November 2008.